Availability: | |
---|---|
Quantity: | |
Silage Film Description
Projects | Unit | 250mm*25µm | 500mm*25µm | 750mm*25µm | |
Elongation | Lengthways | % | ≥450 | ≥450 | ≥450 |
Lateral | % | ≥700 | ≥700 | ≥700 | |
Tearing Stretch | Lengthways | g | ≥200 | ≥200 | ≥200 |
Lateral | g | ≥350 | ≥350 | ≥350 | |
Tensile Stretch | Lengthways | Kgf/cm2 | ≥300 | ≥400 | ≥580 |
Lateral | Kgf/cm2 | ≥280 | ≥280 | ≥280 | |
Prestretching | % | >350 | >350 | >350 | |
Sticky Limit | gm/25cm | 200~250 | 200~250 | 200~250 | |
Colour | WHITE,BLACK,LIGHT GREEN,GREEN |
Application
Loading
Silage Film Description
Projects | Unit | 250mm*25µm | 500mm*25µm | 750mm*25µm | |
Elongation | Lengthways | % | ≥450 | ≥450 | ≥450 |
Lateral | % | ≥700 | ≥700 | ≥700 | |
Tearing Stretch | Lengthways | g | ≥200 | ≥200 | ≥200 |
Lateral | g | ≥350 | ≥350 | ≥350 | |
Tensile Stretch | Lengthways | Kgf/cm2 | ≥300 | ≥400 | ≥580 |
Lateral | Kgf/cm2 | ≥280 | ≥280 | ≥280 | |
Prestretching | % | >350 | >350 | >350 | |
Sticky Limit | gm/25cm | 200~250 | 200~250 | 200~250 | |
Colour | WHITE,BLACK,LIGHT GREEN,GREEN |
Application
Loading